Find the friendship record
Open the yellow Friendships page, then choose the customer. It shows stars, recent measurements and past dresses; the dress history can take you back to a design.
Friendship progresses pattern unlocks and reveals Personal Style. A customer’s eventual style preferences are not themselves a level-by-level unlock list.
Pattern unlocks by customer
The table preserves the published Relationship fields for Steam build 25482629. It is one data compilation, not ten independent gameplay tests. Names remain in English so they can be matched in the game.
| Customer | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Adora | Delilah Bodice; Wavecrest Skirt; Qipao Collar | Basque Tiered Skirt; Flutter Sleeve; Sailor Collar | Serafuku Collar; Bustle Skirt | Angel Sleeve; Odette Skirt | No pattern unlock listed |
| Alice | Elevated Scoop Bodice; Mother of Pearl Skirt; Hecate Sleeve | Princess V Ruffle Bodice; Gathered Tiered Ruffle Skirt; Elevated Princess V Bodice; Princess V Elevated Ruffle Bodice; Juliette Sleeve | Poinsetta Skirt; Peasant Sleeve with Ruffle Cuff | Train Skirt; Elbow Length Juliet Sleeve | No pattern unlock listed |
| Dorothy | Bell Sleeve; Katarina Bodice; Godet Skirt | Scallop Skirt; Poet Sleeve; Jacket Bodice | Waterfall Bodice; Waterfall Skirt; Capulet Sleeve | Yoked Jacket Bodice; Double Breasted Bodice; Belted Jacket Bodice | No pattern unlock listed |
| Edith | Corset Bodice; Corset Skirt; Slit Sleeve | Gatsby Bodice; Gatsby Skirt; Tiered Sleeves | Koi Skirt; Queen Anne Bodice; Whirlpool Collar | Dita Pencil Skirt; Dagger Collar | Source lists only four levels |
| Fiona | Front Lace Stays; Fae Sleeve; Double Ruffle and Bow Collar | Frill Skirt; Chanterelle Sleeve; Fable Collar | Dirndl; Chrysanthemum Skirt; Petal Sleeve | Elevated Dirndl; Elevated Stays; Land Girl Bodice | No pattern unlock listed |
| Marie | Long Cuffed Sleeve; Coat Dress Bodice; Coat Dress Skirt; Mandarin Collar | Bow Skirt; Front Lace Bodice; Godiva Sleeve | Handkerchief Godet Skirt; Halter Neck Bodice; Straight Begonia Bodice | Kaftan Wrap Bodice; Kaftan Skirt | No pattern unlock listed |
| Priya | Apron Skirt; Apron Bodice; Juliette-Bishop Sleeve; Ruffle Apron Bodice | Bustier Bodice; Straight Gathered Tiered Skirt; Pleated Drop Sleeve | Ruffle Skirt; Gabriel Sleeve; Off-Shoulder Begonia Bodice | Wrap Bodice; Wrap Skirt; Sax Bodice | Flared Begonia Bodice |
| Prudence | Heart Princess Bodice; Yoke Gathered Skirt; Elevated Sweetheart Bodice | Petal Peplum Skirt; Ruched Sweetheart Bodice; Split Skirt | Aurora Bodice; Tulip Hip Skirt; Circle Peplum Skirt | Bow Ballgown Skirt | Bolero Bodice |
| Rose | Short Sleeve; Waistcoat Skirt; Waistcoat Bodice | Upright Frill Collar; V Neck Yoked Shirt; Yoked Shirt | Split Crew Bodice; Curved Peplum Skirt; Scalloped Collar | Ruched Bodice; Upturned Yoked Bodice | No pattern unlock listed |
| Vivian | Twilight Hour Bodice; Twilight Hour Skirt; Widow’s Peak Collar | Viper Bodice; Viper Skirt; Viper Collar | Belladonna Skirt; Belladonna Bodice; Belladonna Collar | Gothic Collar; Angel’s Trumpet Sleeve; Arwen Sleeve | Source lists only four levels |
“No pattern unlock listed” describes that field, not the absence of every other friendship benefit. “Source lists only four levels” preserves a gap rather than declaring a character unable to progress further. No fixed friendship-point amount per commission is established.
Rose’s level-2 names also match the recorded Chilly Overtime completion transcript. The rest of the table was not cross-tested cell by cell in a client. Use your save’s actual unlocks when they differ, and retain the build for comparison.
Eventual style preferences
An older player guide reports the following full-friendship preferences. They are separate from specific star levels and are not a current-build formula for friendship gain.
| Customer | Style | Fabric / colour / accessory |
|---|---|---|
| Rose | Professional / Simple | Wool / Green / Button |
| Prudence | Elegant / Glamour | Silk / Pink / Jewel |
| Priya | Romantic / Elegant | Flowers / Blue / Flower |
| Marie | Eclectic / Elegant | Silk / Orange / Trim |
| Edith | Glamour / Risque | Sequin / Blue / Feather |
| Dorothy | Eclectic / Glamour | Fabric not listed / Blue / Brooch |
| Fiona | Cute / Workwear | Patterned / Pink / Other (meaning unspecified) |
| Alice | Gothic / Cute | Lace / White / accessory not listed |
| Vivian | Gothic / Risque | Velvet / Black / accessory not listed |
| Adora | Cute / Romantic | Silk / Purple / Bow |
Do not turn a preference into an automatic commission recipe: that card may impose a different colour exclusion or require parts you have not unlocked.